Products and Services

We offer a wide variety of products
and services.
IGS Energy CNG Services provides equipment and services to the CNG industry, currently focusing on Ohio and West Virginia.
- Natural Gas Vehicle Consulting services
- Retail Fast Fill CNG Stations
- On-Site Commercial Fueling Options
- Protection Against Fuel Cost Volatility
- Residential In-Home Fueling Units
- Vehicle and Infrastructure Project Management
- Cost Benefit Analysis for Fleets
| BRC Fuelmaker Equipment Provided by IGS Energy | ||
|---|---|---|
![]() |
||
| MODEL NUMBER | HRA-P36 (Phill) | |
| Nominal Flow Rate (60hz) | 0.80 scfm @ 70° F (Around 0.4 GGE/hr) | |
| Electrical Supply | 240V 60Hz Single Phase | |
| Circuit Amp Requirements | 15 Amps | |
| Average Power Consumption | 800 Watts | |
| Fill Pressure @ 70° F | 3600 psig | |
| PRICE: $5,250* | ||
![]() |
||
| MODEL NUMBER | FMQ-2-36 (Small Q) | |
| Nominal Flow Rate (60hz) | 1.90 scfm @ 70° F (Around 1.0 GGE/hr) | |
| Electrical Supply | 240V 60Hz Single Phase | |
| Circuit Amp Requirements | 15 Amps | |
| Average Power Consumption | 0.9 to 1.2 kWh | |
| Fill Pressure @ 70° F | 3600 psig | |
| PRICE: $7,600* |
![]() |
||
| MODEL NUMBER | FMQ-8-36 (Big Q) | |
| Nominal Flow Rate (60hz) | 7.6 scfm @ 70° F (Around 4.0 GGE/hr) | |
| Electrical Supply | 240V 60Hz Single Phase | |
| Circuit Amp Requirements | 40 Amps | |
| Average Power Consumption | 3.6 to 4.8 kWh | |
| Fill Pressure @ 70° F | 3600 psig | |
| PRICE: $27,000* |
*These are estimated base configuration prices, includes gas dryer. Prices will vary depending on customer requirements. Applicable taxes, delivery & installation costs are not included.



